Our Tests
Our Tests
Indicator Test
£25.00
Discover if you have an IgG Antibody reaction to foods.
40 Food Intolerance Test
£135.00
Discover your reactivity to 40 food and drink ingredients plus 30 days of email support.
120 Food Intolerance Test
£255.00
Discover your reactivity to 120 food and drink ingredients plus 30 days of email support.
200 Food Intolerance Test
£310.00
Discover your reactivity to 200 food and drink ingredients plus 30 days of email support.
Foods Tested
40 Food Test
Grains: | ||
Barley | Corn (Maize) | Durum Wheat |
Gliadin (Gulten) | Oat | Rice |
Rye | Wheat | |
Dairy: | ||
Cow’s Milk | Egg White | Egg Yoke |
Meat: | ||
Beef | Chicken | Lamb |
Pork | Turkey | |
Fish/Shellfish: | ||
Cod | Crab | Haddock |
Lobster | Plaice | Shrimp/Prawn |
Vegetables: | ||
Bean (Red Kidney) | Bean (White Haricot) | Broccoli |
Cabbage (Savoy/White) | Cauliflower | Pea |
Potato | Soya Bean | |
Fruit: | ||
Apple | Blackberry | Grapefruit |
Lemon | Orange | Pear |
Raspberry | Strawberry | |
Nuts: | ||
Almond | Cashew | Hazelnut |
Peanut | ||
Miscellaneous: | ||
Baker’s Yeast | Brewer’s Yeast |
120 Food Test
All of the foods in the 40 food test plus the following:
Grains: | ||
Buckwheat | Millet | Wheat Bran |
Diary: | ||
Milk (Goat) | Milk (Sheep) | |
Meat: | ||
Duck | Veal | Venison |
Fish: | ||
Herring | Mackerel | Mussel |
Oyster | Salmon | Scallop |
Sole | Swordfish | Trout |
Tuna | Turbot | |
Vegetables: | ||
Asparagus | Aubergine | Bean (Green) |
Beetroot | Brussel Sprout | Carrot |
Celery | Chicory | Cucumber |
Leek | Lentil | Lettuce |
Onion | Pepper (Green/Red/Yellow) | Spinach |
Tomato | ||
Fruit: | ||
Apricot | Avocado | Banana |
Blackcurrent | Cherry | Cranberry |
Grape (Black/Red/White) | Kiwi | Lime |
Melon (Galia/Honeydew) | Nectarine | Olive |
Peach | Pineapple | Plum |
Nuts and Seeds: | ||
Brazil Nut | Coconut | Pistachio |
Rapeseed | Sesame Seed | Sunflower Seed |
Walnut | ||
Herbs and Spices: | ||
Basil | Chilli (Red) | Cinnamon |
Clove | Coriander (Leaf) | Cumin |
Dill | Garlic | Ginger |
Hops | Mint | Mustard Seed |
Nutmeg | Parsley | Peppercorn (Black/White) |
Sage | Thyme | Vanilla |
Miscellaneous: | ||
Carob | Cocoa Bean | Coffee |
Mushroom | Tea (Black) | Tea (Green) |
200 Food Test
All of the foods in the 120 food test plus the following:
Grains: | ||
Amaranth | Couscous | Malt |
Quinoa | Spelt | Tapioca |
Diary: | ||
Alpha-Lactalbumin** | Beta-Lactoglobulin*** | Casein |
Milk (Buffalo) | ||
Meat: | ||
Horse | Ostrich | Partridge |
Quail | Rabbit | Wild Boar |
Fish and Seafood: | ||
Anchovy | Bass | Carp |
Caviar | Clam | Cockle |
Cuttlefish | Eel | Hake |
Monkfish | Octopus | Perch |
Pike | Sardine | Sea Bream (Gilthead) |
Squid | ||
Vegetables: | ||
Artichoke | Bean (Broad) | Cabbage (Red) |
Caper | Chard | Chickpea |
Fennel (Leaf) | Marrow | Radish |
Rocket | Shallot | Squash (Butternut / Carnival) |
Sweet Potato | Turnip | Watercress |
Yuca | ||
Fruit: | ||
Blueberry | Date | Fig |
Guava | Lychee | Mango |
Mulberry | Papaya | Pomegranate |
Raisin | Redcurrent | Rhubarb |
Tangerine | Watermelon | |
Nuts and Seeds: | ||
Flax Seed | Macadamia Nut | Pine Nut |
Tiger Nut | ||
Herbs and Spices: | ||
Aniseed | Bayleaf | Camomile |
Cayenne | Curry (Mixed Spices) | Ginseng |
Liquorice | Marjoram | Nettle |
Peppermint | Rosemary | Saffron |
Tarragon | ||
Miscellaneous: | ||
Agar Agar | Aloe Vera | Chestnut |
** alpha-lactalbumin is an important whey protein in cow’s milk
*** beta-lactoglobulin is the major whey protein of cow’s milk
Foods Tested
40 Food Test
Grains: | |
Barley | Corn (Maize) |
Durum Wheat | Gliadin (Gulten) |
Oat | Rice |
Rye | Wheat |
Dairy: | |
Cow’s Milk | Egg White |
Egg Yoke | |
Meat: | |
Beef | Chicken |
Lamb | Pork |
Turkey | |
Fish/Shellfish: | |
Cod | Crab |
Haddock | Lobster |
Plaice | Shrimp /Prawn |
Vegetables: | |
Bean (Red Kidney) | Bean (White Haricot) |
Broccoli | Cabbage (Savoy /White) |
Cauliflower | Pea |
Potato | Soya Bean |
Fruit: | |
Apple | Blackberry |
Grapefruit | Lemon |
Orange | Pear |
Raspberry | Strawberry |
Nuts: | |
Almond | Cashew |
Hazelnut | Peanut |
Miscellaneous: | |
Baker’s Yeast | Brewer’s Yeast |
120 Food Test
All of the foods in the 40 food test plus the following:
Grains: | |
Buckwheat | Millet |
Wheat Bran | |
Dairy: | |
Milk (Goat) | Milk (Sheep) |
Meat: | |
Duck | Veal |
Venison | |
Fish/Shellfish: | |
Herring | Mackerel |
Mussel | Oyster |
Salmon | Scallop |
Sole | Swordfish |
Trout | Tuna |
Turbot | |
Vegetables: | |
Asparagus | Aubergine |
Bean (Green | Beetroot |
Brussel Sprout | Carrot |
Celery | Chicory |
Cucumber | Leek |
Lentil | Lettuce |
Onion | Pepper (Green/ Yellow/ Red) |
Spinach | Tomato |
Fruit: | |
Apricot | Avocado |
Banana | Blackcurrent |
Cherry | Cranberry |
Grape (Black/Red/White) | Kiwi |
Lime | Melon (Galia/ Honeydew) |
Nectarine | Olive |
Peach | Pineapple |
Plum | |
Nuts: | |
Brazil Nut | Coconut |
Pistachio | Rapeseed |
Sesame Seed | Sunflower Seed |
Walnut | |
Miscellaneous: | |
Carob | Cocoa Bean |
Coffee | Mushroom |
Tea (Black) | Tea (Green) |
Herbs & Spices: | |
Basil | Chilli (Red) |
Cinnamon | Clove |
Coriander (Leaf) | Cumin |
Dill | Garlic |
Ginger | Hops |
Mint | Mustard Seed |
Nutmeg | Parsley |
Peppercorn (Black/White) | Sage |
Thyme | Vanilla |
200 Food Test
All of the foods in the 120 food test plus the following:
Grains: | |
Amaranth | Couscous |
Malt | Quinoa |
Spelt | Tapioca |
Diary: | |
Alpha- Lactalbumin** | Beta- Lactoglobulin*** |
Casein | Milk (Buffalo) |
Meat: | |
Horse | Ostrich |
Partridge | Quail |
Rabbit | Wild Boar |
Fish and Seafood: | |
Anchovy | Bass |
Carp | Caviar |
Clam | Cockle |
Cuttlefish | Eel |
Hake | Monkfish |
Octopus | Perch |
Pike | Sardine |
Sea Bream (Gilthead) | Squid |
Vegetables: | |
Artichoke | Bean (Broad) |
Cabbage (Red) | Caper |
Chard | Chickpea |
Fennel (Leaf) | Marrow |
Radish | Rocket |
Shallot | Squash (Butternut / Carnival) |
Sweet Potato | Turnip |
Watercress | Yuca |
Fruit: | |
Blueberry | Date |
Fig | Guava |
Lychee | Mango |
Mulberry | Papaya |
Pomegranate | Raisin |
Redcurrent | Rhubarb |
Tangerine | Watermelon |
Nuts and Seeds: | |
Flax Seed | Macadamia Nut |
Pine Nut | Tiger Nut |
Herbs and Spices: | |
Aniseed | Bayleaf |
Camomile | Cayenne |
Curry (Mixed Spices) | Ginseng |
Liquorice | Marjoram |
Nettle | Peppermint |
Rosemary | Saffron |
Tarragon | |
Miscellaneous: | |
Agar Agar | Aloe Vera |
Chestnut |
** alpha-lactalbumin is an important whey protein in cow’s milk
*** beta-lactoglobulin is the major whey protein of cow’s milk
Vegetarian & Vegan Food Intolerance Tests
Vegetarian 160 Food Intolerance Test
£275.00
Discover your reactivity to 160 vegetarian food and drink ingredients plus 30 days of email support.
Vegan 150 Food Intolerance Test
£265.00
Discover your reactivity to 150 vegan food and drink ingredients plus 30 days of email support.
Foods Tested
Vegetarian 160 Food Test
Grains: | ||
Amaranth | Barley | Buckwheat |
Corn (Maize) | Couscous | Durum Wheat |
Gliadin (Gluten) | Malt | Millet |
Oat | Polenta | Quinoa |
Rice | Rye | Spelt |
Tapioca | Wheat | Wheat Bran |
Diary & Eggs: | ||
Alpha-Lactalbumin** | Beta-Lactoglobulin*** | Casein |
Egg White | Egg Yolk | Milk (Buffalo) |
Milk (Cow) | Milk (Goat) | Milk (Sheep) |
Vegetables: | ||
Artichoke | Asparagus | Aubergine |
Bean (Broad) | Bean (Green) | Bean (Red Kidney) |
Bean (White Haricot) | Beetroot | Broccoli |
Brussel Sprout | Cabbage (Red) | Cabbage (Savoy/White) |
Caper | Carrot | Cauliflower |
Celery | Chard | Chickpea |
Chicory | Cucumber | Fennel (Leaf) |
Leak | Lentil | Lettuce |
Marrow | Onion | Pea |
Pepper (Green/Red/Yellow) | Potato | Radish |
Rocket | Shallot | Soya Bean |
Spinach | Squash (Butternut/Carnival) | Sweet Potato |
Tomato | Turnip | Watercress |
Yuca | ||
Fruit: | ||
Apple | Apricot | Avocado |
Banana | Blackberry | Blackcurrent |
Blueberry | Cherry | Cranberry |
Date | Fig | Grape(Black/Red/White) |
Grapefruit | Guava | Kiwi |
Lemon | Lime | Lychee |
Mango | Melon (Galia/Honeydew) | Mulberry |
Nectarine | Olive | Orange |
Papaya | Peach | Pear |
Pineapple | Plum | Pomegranate |
Raisin | Rasberry | Redcurrent |
Rhubarb | Strawberry | Tangerine |
Watermelon | ||
Nuts and Seeds: | ||
Rapeseed | Tiger Nut | |
Herbs and Spices: | ||
Aniseed | Basil | Bayleaf |
Camomile | Cayenne | Chilli (Red) |
Cinnamon | Clove | Coriander (Leaf) |
Cumin | Curry (Mixed Spices) | Dill |
Garlic | Ginger | Ginseng |
Hops | Liquorice | Marjoram |
Mint | Mustard Seed | Nettle |
Nutmeg | Parsley | Peppercorn (Black/White) |
Peppermint | Rosemary | Saffron |
Sage | Tarragon | Thyme |
Vanilla | ||
Miscellaneous: | ||
Agar Agar | Aloe Vera | Carob |
Chestnut | Cocoa Bean | Coffee |
Mushroom | Tea (Black) | Tea (Green) |
Yeast (Baker’s) | Yeast (Brewer’s) |
** alpha-lactalbumin is an important whey protein in cow’s milk
*** beta-lactoglobulin is the major whey protein of cow’s milk
Vegan 150 Food Test
Grains: | ||
Amaranth | Barley | Buckwheat |
Corn (Maize) | Couscous | Durum Wheat |
Gliadin (Gluten) | Malt | Millet |
Oat | Polenta | Quinoa |
Rice | Rye | Spelt |
Tapioca | Wheat | Wheat Bran |
Vegetables: | ||
Artichoke | Asparagus | Aubergine |
Bean (Broad) | Bean (Green) | Bean (Red Kidney) |
Bean (White Haricot) | Beetroot | Broccoli |
Brussel Sprout | Cabbage (Red) | Cabbage (Savoy/White) |
Caper | Carrot | Cauliflower |
Celery | Chard | Chickpea |
Chicory | Cucumber | Fennel (Leaf) |
Leak | Lentil | Lettuce |
Marrow | Onion | Pea |
Pepper (Green/Red/Yellow) | Potato | Radish |
Rocket | Shallot | Soya Bean |
Spinach | Squash (Butternut/Carnival) | Sweet Potato |
Tomato | Turnip | Watercress |
Yuca | ||
Fruit: | ||
Apple | Apricot | Avocado |
Banana | Blackberry | Blackcurrent |
Blueberry | Cherry | Cranberry |
Date | Fig | Grape(Black/Red/White) |
Grapefruit | Guava | Kiwi |
Lemon | Lime | Lychee |
Mango | Melon (Galia/Honeydew) | Mulberry |
Nectarine | Olive | Orange |
Papaya | Peach | Pear |
Pineapple | Plum | Pomegranate |
Raisin | Rasberry | Redcurrent |
Rhubarb | Strawberry | Tangerine |
Watermelon | ||
Nuts and Seeds: | ||
Rapeseed | Tiger Nut | |
Herbs and Spices: | ||
Aniseed | Basil | Bayleaf |
Camomile | Cayenne | Chilli (Red) |
Cinnamon | Clove | Coriander (Leaf) |
Cumin | Curry (Mixed Spices) | Dill |
Garlic | Ginger | Ginseng |
Hops | Liquorice | Marjoram |
Mint | Mustard Seed | Nettle |
Nutmeg | Parsley | Peppercorn (Black/White) |
Peppermint | Rosemary | Saffron |
Sage | Tarragon | Thyme |
Vanilla | ||
Miscellaneous: | ||
Agar Agar | Aloe Vera | Carob |
Chestnut | Cocoa Bean | Coffee |
Mushroom | Tea (Black) | Tea (Green) |
Yeast (Baker’s) | Yeast (Brewer’s) |
Foods Tested
Vegetarian 160 Food Test
Grains: | |
Amaranth | Barley |
Buckwheat | Corn (Maize) |
Couscous | Durum Wheat |
Gliadin (Gluten) | Malt |
Millet | Oat |
Polenta | Quinoa |
Rice | Rye |
Spelt | Tapioca |
Wheat | Wheat Bran |
Diary: | |
Alpha- Lactalbumin** | Beta- Lactoglobulin*** |
Casein | Egg White |
Egg Yolk | Milk (Buffalo) |
Milk (Cow) | Milk (Goat) |
Milk (Sheep) | |
Vegetables: | |
Artichoke | Asparagus |
Bean (Broad) | Bean (Green) |
Bean (Red Kidney) | Bean (White Haricot) |
Beetroot | Broccoli |
Brussel Sprout | Cabbage (Red |
Cabbage (Savoy/White) | Caper |
Carrot | Cauliflower |
Celery | Chard |
Chickpea | Chicory |
Cucumber | Fennel (Leaf) |
Leek | Lentil |
Lettuce | Marrow |
Onion | Pea |
Pepper (Green/Red/Yellow) | Potato |
Radish | Rocket |
Shallot | Soya Bean |
Spinach | Squash (Butternut /Carnival) |
Sweet Potato | Tomato |
Turnip | Watercress |
Yuca | |
Fruit: | |
Apple | Apricot |
Avocado | Banana |
Blackberry | Cherry |
Cranberry | Date |
Fig | Grape (Black/ Red/ White) |
Grapefruit | Guava |
Kiwi | Lemon |
Lime | Lychee |
Mango | Melon (Galia/ Honeydew) |
Mulberry | Nectarine |
Olive | Orange |
Papaya | Peach |
Pear | Pineapple |
Plum | Pomegranate |
Raisin | Raspberry |
Redcurrent | Rhubarb |
Strawberry | Tangerine |
Watermelon | |
Nuts and Seeds: | |
Almond | Brazil Nut |
Cashew Nut | Coconut |
Flax Seed | Hazelnut |
Macadamia Nut | Peanut |
Pine Nut | Pistachio |
Rapeseed | Sesame Seed |
Sunflower Seed | Tiger Nut |
Walnut | |
Herbs and Spices: | |
Aniseed | Basil |
Bayleaf | Camomile |
Cayenne | Chilli (Red) |
Cinnamon | Clove |
Coriander (Leaf) | Cumin |
Curry (Mixed Spices) | Dill |
Garlic | Ginger |
Ginseng | Hops |
Liquorice | Marjoram |
Mint | Mustard Seed |
Nettle | Nutmeg |
Parsley | Peppercorn (Black/ White |
Peppermint | Rosemary |
Saffron | Sage |
Tarragon | Thyme |
Vanilla | |
Miscellaneous: | |
Agar Agar | Aloe Vera |
Carob | Chestnut |
Cocoa Bean | Coffee |
Mushroom | Tea (Black) |
Tea (Green) | Yeast (Baker’s) |
Yeast (Brewer’s) |
** alpha-lactalbumin is an important whey protein in cow’s milk
*** beta-lactoglobulin is the major whey protein of cow’s milk
Vegan 150 Food Test
Grains: | |
Amaranth | Barley |
Buckwheat | Corn (Maize) |
Couscous | Durum Wheat |
Gliadin (Gluten) | Malt |
Millet | Oat |
Polenta | Quinoa |
Rice | Rye |
Spelt | Tapioca |
Wheat | Wheat Bran |
Vegetables: | |
Artichoke | Asparagus |
Bean (Broad) | Bean (Green) |
Bean (Red Kidney) | Bean (White Haricot) |
Beetroot | Broccoli |
Brussel Sprout | Cabbage (Red |
Cabbage (Savoy/White) | Caper |
Carrot | Cauliflower |
Celery | Chard |
Chickpea | Chicory |
Cucumber | Fennel (Leaf) |
Leek | Lentil |
Lettuce | Marrow |
Onion | Pea |
Pepper (Green/Red/Yellow) | Potato |
Radish | Rocket |
Shallot | Soya Bean |
Spinach | Squash (Butternut /Carnival) |
Sweet Potato | Tomato |
Turnip | Watercress |
Yuca | |
Fruit: | |
Apple | Apricot |
Avocado | Banana |
Blackberry | Cherry |
Cranberry | Date |
Fig | Grape (Black/ Red/ White) |
Grapefruit | Guava |
Kiwi | Lemon |
Lime | Lychee |
Mango | Melon (Galia/ Honeydew) |
Mulberry | Nectarine |
Olive | Orange |
Papaya | Peach |
Pear | Pineapple |
Plum | Pomegranate |
Raisin | Raspberry |
Redcurrent | Rhubarb |
Strawberry | Tangerine |
Watermelon | |
Nuts and Seeds: | |
Almond | Brazil Nut |
Cashew Nut | Coconut |
Flax Seed | Hazelnut |
Macadamia Nut | Peanut |
Pine Nut | Pistachio |
Rapeseed | Sesame Seed |
Sunflower Seed | Tiger Nut |
Walnut | |
Herbs and Spices: | |
Aniseed | Basil |
Bayleaf | Camomile |
Cayenne | Chilli (Red) |
Cinnamon | Clove |
Coriander (Leaf) | Cumin |
Curry (Mixed Spices) | Dill |
Garlic | Ginger |
Ginseng | Hops |
Liquorice | Marjoram |
Mint | Mustard Seed |
Nettle | Nutmeg |
Parsley | Peppercorn (Black/ White |
Peppermint | Rosemary |
Saffron | Sage |
Tarragon | Thyme |
Vanilla | |
Miscellaneous: | |
Agar Agar | Aloe Vera |
Carob | Chestnut |
Cocoa Bean | Coffee |
Mushroom | Tea (Black) |
Tea (Green) | Yeast (Baker’s) |
Yeast (Brewer’s) |